Every figure has an address.
Sold and leased, one address at a time.
Selected

Grayson Green Court
Represented the landlord
The landlord is a registrant with Danmar Empire Real Estate Corp., Brokerage.

York Street
Represented the seller

Duncan Road
Represented the landlord

Casino Court
Represented the seller

Grayson Green Court
Represented the landlord
The landlord is a registrant with Danmar Empire Real Estate Corp., Brokerage.

Lakeshore Road
Represented the seller

Bristol Circle
Represented the buyer
Now home to our Oakville office.
Sales and leases
| Street | City | Type | Date | Price or role |
|---|---|---|---|---|
| Woodstream Boulevard | Vaughan | Industrial condo | October 2026 | $1,195,000The highest price paid for a unit in this Woodstream Boulevard industrial complex on TRREB's MLS® System since 2021. |
| Marigold Boulevard | Adjala-Tosorontio | Detached | September 2026 | Represented the tenant |
| Lake Shore Boulevard West | Toronto | Condo apartment | September 2026 | Represented the tenant |
| Buckingham Road | Oakville | Industrial condo | August 2026 | Represented the landlord |
| Woodstream Boulevard | Vaughan | Industrial condo | August 2026 | Represented both parties |
| Ingram Common | Burlington | Townhouse | August 2026 | Represented the buyer |
| Glen Erin Drive | Mississauga | Condo apartment | August 2026 | Represented the seller |
| Confederation Parkway | Mississauga | Condo apartment | August 2026 | Represented the seller |
| Cumberland Street | Toronto | Condo apartment | June 2026 | Represented the tenant |
| Jutland Road | Toronto | Industrial | May 2026 | Represented the landlord |
| Durno Court | Milton | Townhouse | May 2026 | Represented the tenant |
| Golden Forest Road | Vaughan | Townhouse | May 2026 | Represented the tenant |
| Lake Shore Boulevard West | Toronto | Condo apartment | April 2026 | Represented the tenant |
| Venice Gate Drive | Vaughan | Link | April 2026 | Represented the tenant |
| Ferrier Avenue | Innisfil | Detached | April 2026 | Represented the buyer |
| Woodgate Pines Drive | Kleinburg, Vaughan | Detached | April 2026 | Represented the landlord |
| Alicia Crescent | Thorold | Townhouse | April 2026 | Represented the tenant |
| Forest Fountain Drive | Vaughan | Detached | March 2026 | Represented the buyer |
| Front Street East | Toronto | Condo apartment | March 2026 | Represented the tenant |
| Dufferin Street | Vaughan | Townhouse | March 2026 | Represented the tenant |
| Jutland Road | Toronto | Industrial | March 2026 | Represented the buyer |
| Sheppard Avenue East | Toronto | Condo apartment | March 2026 | Represented the seller |
| Woodstream Boulevard | Vaughan | Industrial condo | February 2026 | Represented the sellerAt the time of sale, the highest price paid for a unit in this Woodstream Boulevard industrial complex on TRREB's MLS® System since 2021. |
| Bristol Circle | Oakville | Office | February 2026 | Represented the buyer |
| Greg Gemmell Way | Innisfil | Detached | January 2026 | Represented the seller |
| Casino Court | Toronto | Detached bungalow | January 2026 | Represented the seller |
| The Exchange | Mississauga | Condo apartment | December 2025 | Represented the tenant |
| Hiawatha Court | Vaughan | Townhouse | November 2025 | Represented both parties |
| Lakeshore Road | Oakville | Condo apartment | November 2025 | Represented the seller |
| Sheppard Avenue West | Toronto | Condo apartment | October 2025 | Represented both parties |
| Sheppard Avenue West | Toronto | Condo apartment | October 2025 | Represented both parties |
| Sheppard Avenue West | Toronto | Condo apartment | October 2025 | Represented both parties |
| Donovan Heights | Milton | Semi-detached | October 2025 | Represented the tenant |
| Strouds Lane | Pickering | Townhouse | August 2025 | Represented the buyer |
| Mountainview Road South | Halton Hills | Condo townhouse | August 2025 | Represented the seller |
| John Street | Toronto | Condo apartment | August 2025 | Represented the tenant |
| Grayson Green Court | Oakville | Detached | August 2025 | Represented the landlord |
| Spectrum Way | Mississauga | Industrial | July 2025 | Represented the buyer |
| Quest Circle | Mississauga | Semi-detached | July 2025 | Represented the tenant |
| Beechfield Road | Oakville | Detached | June 2025 | Represented the landlord |
| Bedford Road | Toronto | Condo apartment | May 2025 | Represented the tenant |
| Highpoint Sideroad | Caledon | Detached | May 2025 | Represented the buyer |
| Cornwall Road | Oakville | Office | April 2025 | Represented the tenant |
| Shields Court | Markham | Industrial | April 2025 | Represented the tenant |
| Thorp Crescent | Ajax | Townhouse | March 2025 | Represented the buyer |
| Postmaster Drive | Oakville | Townhouse | March 2025 | Represented the buyer |
| George Kirby Street | Vaughan | Townhouse | March 2025 | Represented the seller |
| Quilico Road | Vaughan | Townhouse | February 2025 | Represented the tenant |
| Great Heron Court | King City | Semi-detached | February 2025 | Represented the seller |
| Bathurst Street | Vaughan | Condo apartment | February 2025 | Represented the seller |
| Shell Court | Richmond Hill | Detached | February 2025 | Represented the seller |
| South Park Lane | Barrie | Townhouse | January 2025 | Represented the seller |
| Slater Mill Place | Waterdown, Hamilton | Townhouse | December 2024 | Represented the seller |
| Savoline Boulevard | Milton | Detached | November 2024 | Represented the tenant |
| Hiawatha Court | Vaughan | Townhouse | November 2024 | Represented the seller |
| Duncan Road | Oakville | Detached | November 2024 | Represented the landlord |
| Hillfield Court | Mississauga | Detached | October 2024 | Represented the landlord |
| York Street | Toronto | Condo apartment | September 2024 | Represented the landlord |
| Apex Court | Mississauga | Townhouse | September 2024 | Represented the seller |
| Hiawatha Court | Vaughan | Townhouse | September 2024 | Represented the seller |
| Nahani Way | Mississauga | Condo apartment | August 2024 | Represented the tenant |
| York Street | Toronto | Condo apartment | August 2024 | Represented the seller |
| Moneypenny Place | Vaughan | Townhouse | July 2024 | Represented the seller |
| Grayson Green Court | Oakville | Detached | May 2024 | Represented the landlord |
| Beechfield Road | Oakville | Detached | April 2024 | Represented both parties |
| Middleton Street | Zorra | Townhouse | April 2024 | Represented the buyer |
| Calvert Drive | Halton Hills | Detached | April 2024 | Represented the seller |
| John Street | Toronto | Condo apartment | March 2024 | Represented the tenant |
| Royal Windsor Drive | Mississauga | Industrial | January 2024 | Represented the buyer |
| Abell Street | Toronto | Condo apartment | January 2024 | Represented the tenant |
| Burke Street | Waterdown, Hamilton | Townhouse | January 2024 | Represented the seller |
| Preserve Drive | Oakville | Townhouse | December 2023 | Represented the seller |
| Baronwood Drive | Oakville | Stacked townhouse | December 2023 | Represented the seller |
| Grayson Green Court | Oakville | Detached | November 2023 | Represented the landlord |
| Woodstream Boulevard | Vaughan | Industrial condo | July 2023 | Represented the landlord |
| Sheppard Avenue East | Toronto | Condo apartment | July 2023 | Represented the seller |
| Karen Park Crescent | Mississauga | Detached | June 2023 | Represented the buyer |
| Littlefield Crescent | Oakville | Townhouse | June 2023 | Represented the seller |
| Ingleside Street | Vaughan | Semi-detached | May 2023 | Represented the seller |
| Richmond Street | London | Condo apartment | May 2023 | Represented the seller |
| Sheraton Road | Burlington | Condo townhouse | May 2023 | Represented the seller |
| Vanilla Trail | Thorold | Detached | April 2023 | Represented the buyer |
| Namron Gate | Oakville | Detached | April 2023 | Represented the seller |
| Roxton Road East | Oakville | Semi-detached | April 2023 | Represented the seller |
| Hillfield Court | Mississauga | Detached | April 2023 | Represented the landlord |
| Invicta Drive | Oakville | Industrial | April 2023 | Represented the landlord |
| Mississauga Valley Boulevard | Mississauga | Condo townhouse | March 2023 | Represented the buyer |
| Selleck Drive | Richmond Hill | Detached | March 2023 | Represented the seller |
| Roxton Road | Oakville | Detached | March 2023 | Represented the seller |
| Ladycroft Terrace | Mississauga | Townhouse | March 2023 | Represented the seller |
| Dores Drive | Niagara Falls | Detached | February 2023 | Represented the buyer |
| Phillip Street North | Waterloo | Condo apartment | February 2023 | Represented the seller |
| Yonge Street | Markham | Condo apartment | February 2023 | Represented the seller |
| Morrison Drive | Ancaster, Hamilton | Detached | January 2023 | Represented the landlord |
| York Street | Toronto | Condo apartment | January 2023 | Represented both parties |
| Meadows Boulevard | Mississauga | Condo townhouse | November 2022 | Represented the buyer |
| Beechfield Road | Oakville | Detached | November 2022 | Represented both parties |
| Sheppard Avenue East | Toronto | Condo apartment | November 2022 | Represented the seller |
| Larry Crescent | Oakville | Detached | September 2022 | Represented the landlord |
| Sheppard Avenue East | Toronto | Condo apartment | September 2022 | Represented the seller |
| Royal Windsor Drive | Mississauga | Commercial | August 2022 | Represented the buyer |
| Barber House Lane | Mississauga | Townhouse | May 2022 | Represented the landlord |
| Humber Station Road | Caledon | Detached bungalow | May 2022 | Represented both parties |
| Cohen Way | Vaughan | Townhouse | May 2022 | Represented the landlord |
| Lyle Way | Brampton | Detached | April 2022 | Represented the seller |
| Long Branch Avenue | Toronto | Condo townhouse | April 2022 | Represented the buyer |
| Lake Shore Boulevard West | Toronto | Condo apartment | March 2022 | Represented the tenant |
| Beechfield Road | Oakville | Detached | March 2022 | Represented the landlord |
| Forthbridge Crescent | Toronto | Detached | March 2022 | Represented the buyer |
| Yonge Street | Barrie | Condo apartment | February 2022 | Represented the buyer |
| St. Patrick Street | Toronto | Condo apartment | February 2022 | Represented the seller |
| Sycamore Garden | Milton | Townhouse | January 2022 | Represented the tenant |
| Beechfield Road | Oakville | Detached | January 2022 | Represented the buyer |
| Ingleside Street | Vaughan | Townhouse | January 2022 | Represented the seller |
| Ingleside Street | Vaughan | Townhouse | December 2021 | Represented the seller |
| Bromus Path | Oshawa | Townhouse | December 2021 | Represented the seller |
| Hiawatha Court | Vaughan | Townhouse | November 2021 | Represented the seller |
| Webb Street | Bradford West Gwillimbury | Detached | November 2021 | Represented the buyer |
| Phillip Street North | Waterloo | Condo apartment | October 2021 | Represented the buyer |
Plus 98 further leases for landlords over the same period, in Toronto, Milton, Vaughan, Hamilton, Mississauga, Oakville and others.
Some of what we transactis never published at all.
Roughly one file in four is off-market, and those are not shown here at any price. If discretion matters more than exposure, that is the conversation to have.
The Collection